Shop by Category

Pulse Rate Chart


Flows.com recommends that you follow these guidelines when considering your pulse output rate and the type of valve you will use with the batching system:

Solenoid Valves: 1 second per pulse      Ball Valves: 5 seconds per pulse

These guidelines do include a generous safety factor. Faster rates may work depending on your system and accuracy requirements.

Download a PDF version of this chart

Pulse Rates (in seconds per pulse)

Flow Rate in GPM 10 pulses per gallon 1 pulse per gallon 1 pulse per 10 gallons
1.0 6.000 60.00 600.0
1.25 4.800 48.00 480.0
1.5 4.000 40.00 400.0
1.75 3.429 34.29 342.9
2.0 3.000 30.00 300.0
2.25 2.667 26.67 266.7
2.5 2.400 24.00 240.0
2.75 2.182 21.82 218.2
3.0 2.000 20.00 200.0
3.25 1.846 18.46 184.6
3.5 1.714 17.14 171.4
3.75 1.600 16.00 160.0
4.0 1.500 15.00 150.0
4.25 1.412 14.12 141.2
4.5 1.333 13.33 133.3
4.75 1.263 12.63 126.3
5.0 1.200 12.00 120.0
5.5 1.091 10.91 109.1
6.0 1.000 10.00 100.0
6.5 0.923 9.23 92.3
7.0 0.857 8.57 85.7
7.5 0.800 8.00 80.0
8.0 0.750 7.50 75.0
8.5 0.706 7.06 70.6
9.0 0.667 6.67 66.7
9.5 0.632 6.32 63.2
10 0.600 6.00 60.0
12 0.500 5.00 50.0
14 0.429 4.29 42.9
16 0.375 3.75 37.5
18 0.333 3.33 33.3
20 0.300 3.00 30.0
25 0.240 2.40 24.0
30 0.200 2.00 20.0
35 0.171 1.71 17.1
40 0.150 1.50 15.0
50 0.120 1.20 12.0
60 0.100 1.00 10.0
75 0.080 0.80 8.0
100 0.060 0.60 6.0
125 0.048 0.48 4.8
150 0.040 0.40 4.0
175 0.034 0.34 3.4
200 0.030 0.30 3.0
250 0.024 0.24 2.4
300 0.020 0.20 2.0

Select a Batching System

Have Questions?

Give us a call at: 1-855-871-6091